<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Alert Systems &#187; Medical Alert System</title>
	<atom:link href="http://www.medical-alert-monitoring.com/category/medical-alert-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medical-alert-monitoring.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 05:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Medical Alert System</title>
		<link>http://www.medical-alert-monitoring.com/auto-medical-alert-system/</link>
		<comments>http://www.medical-alert-monitoring.com/auto-medical-alert-system/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:13:18 +0000</pubDate>
		<dc:creator>medic</dc:creator>
				<category><![CDATA[Medical Alert System]]></category>
		<category><![CDATA[Auto Medical Alert System]]></category>
		<category><![CDATA[Medical Equipment]]></category>

		<guid isPermaLink="false">http://www.medical-alert-monitoring.com/?p=96</guid>
		<description><![CDATA[Emergency response system which are designed to conquer any life threatening situation are known as the Auto medical alert system. It is a small non invasive device that provides independent security and faster response to people with limited mobility, senior citizens, and people with sickness like -  asthma, Alzheimer’s disease, diabetes, epilepsy, emphysema, heart disease, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medical-alert-monitoring.com/auto-medical-alert-system/auto-medical-alert-system-2/" rel="attachment wp-att-200"><img class="alignleft size-full wp-image-200" title="Auto Medical Alert System" src="http://www.medical-alert-monitoring.com/wp-content/uploads/2009/09/Auto-Medical-Alert-System.jpg" alt="Auto Medical Alert System Auto Medical Alert System" width="180" height="140" /></a>Emergency response system which are designed to conquer any life threatening situation are known as the Auto medical alert system. It is a small non invasive device that provides independent security<span id="more-96"></span> and faster response to people with limited mobility, senior citizens, and people with sickness like -  asthma, Alzheimer’s disease, diabetes, epilepsy, emphysema, heart disease, muscular dystrophy, multiple sclerosis, stroke, Parkinson’s disease, and those being recovered from major surgeries.</p>
<p>Akin to some other electronic medical alert systems, auto medical alert system have a medical alert console, wireless alert button, and sensing element. The important feature of an auto medical alert system is a related 24 hour staffed alert monitoring centre, that offers reliable medical assistance to its subscribers. This alert button is very trivial, which weighs about ounce only, and may be worn on your wrist or  around your neck. Its water resistance allows it to be worn in the bath or shower.</p>
<p>The console is very small in size so that it can be easily mounted on a wall or get fitted on a table. It gets signals from up to 1000 feet distance. The console is linked with a telephone line as well as plugged in an electrical outlet. The console mechanically call up monitoring service when it receives an alert signal from the button. Then it sets up a two way hands free communiqué between the monitoring personnel and patient, until help comes. The monitoring centre functions as per the requirement. The key benefit is that there is no option need to installed or programmed for using the auto medical alert systems.</p>
<p>In some auto medical alert systems the fall detection sensor is used and it is worn in a particular belt. The sensor automatically call upon emergency help in case the wearer is suffering fall. Monthly test call reminders, remote call answering, automatic voice-to-voice communication and power back-up facility causes to make it a ideal choice for patients. More than a few important telephone numbers may be stored into auto medical alert system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-alert-monitoring.com/auto-medical-alert-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical facilities that you need to know!</title>
		<link>http://www.medical-alert-monitoring.com/medical-facilities-that-you-need-to-know/</link>
		<comments>http://www.medical-alert-monitoring.com/medical-facilities-that-you-need-to-know/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:08:37 +0000</pubDate>
		<dc:creator>medic</dc:creator>
				<category><![CDATA[Medical Alert System]]></category>
		<category><![CDATA[cancer treatment in hospitals]]></category>
		<category><![CDATA[johns hopkins hospital]]></category>
		<category><![CDATA[know about medical facility]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[San Francisco Medical Center]]></category>
		<category><![CDATA[top hospitals]]></category>
		<category><![CDATA[various medical facilities]]></category>

		<guid isPermaLink="false">http://www.medical-alert-monitoring.com/?p=107</guid>
		<description><![CDATA[Every year, an honor roll of the top medical institutions in America, called ‘America’s Best Hospitals’, is published by the U.S. News. It is based on how well the hospitals handle complicated cases related to different specializations and not run-of-the-mill procedures. 2009-10 was the 20th year of this ranking. Excellence in the treatment and care [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medical-alert-monitoring.com/medical-facilities-that-you-need-to-know/medical-facilities-that-you-need-to-know-2/" rel="attachment wp-att-184"><img class="alignleft size-full wp-image-184" title="Medical facilities that you need to know!" src="http://www.medical-alert-monitoring.com/wp-content/uploads/2009/12/Medical-facilities-that-you-need-to-know.jpg" alt="Medical facilities that you need to know Medical facilities that you need to know!" width="180" height="140" /></a>Every year, an honor roll of the top medical institutions in America, called ‘America’s Best Hospitals’, is published by the U.S. News. It is based on how well the hospitals handle complicated cases related to different specializations<span id="more-107"></span> and not run-of-the-mill procedures. 2009-10 was the 20th year of this ranking. Excellence in the treatment and care of patients related to 16 specializations like cancer, kidney-related, respiratory and other serious problems were considered for inclusion in this honor roll. In all 4861 hospitals were reviewed and 174 were finally included in the list. John Hopkins Hospital, Baltimore, has topped the honor roll since 1991, having scored well in 15 specializations, indicating excellence in varied areas. A medical institutions scores 2 points if its ranked at the top f any specialized medical area, or 1 point if it is not right at the top in any specialization. The top 10 hospitals from this honor roll include:</p>
<p>1. <strong>Johns Hopkins Hospital, Baltimore</strong>: This hospital was highly ranked in many specializations including cancer, diabetes, ENT, neurology, respiratory disorders and urology. The major elements that were considered for ranking were reputation, patient safety, patient care by qualified staff, and mortality rates, among others. It was highly ranked, both in research and clinical care.</p>
<p>2. <strong>Mayo Clinic, Rochester</strong>: The Mayo Clinic is ranked at the top for diabetes and endocrine disorders, digestive disorders, neurology, neurosurgery and orthopedics. It is ranked 2nd in the U.S. for cardiac and respiratory disorders.</p>
<p>3. <strong>Ronald Reagan UCLA Medical Center, Los Angeles</strong>: This is the top hospital on the West Coast. It was top ranked in geriatric care and 4th in urology. Its research centers cover most of the specializations and enjoy an excellent reputation.</p>
<p>4. <strong>Cleveland Clinic</strong>: This hospital was established in 1921 to provide excellence in research, teaching and facilities for treating patients. This clinic is top ranked for heart and heart surgery, and ranked 2nd for urology.</p>
<p>5. <strong>Massachusetts General Hospital, Boston</strong>: This is Harvard Medical School’s teaching hospital and research center, which is completely computerized. This hospital is highly ranked in the fields of neurology, neurosurgery and kidney disorders.</p>
<p>6. <strong>New York-Presbyterian University Hospital of Columbia and Cornell</strong>: This is a well-known University hospital, having excellent facilities in a wide range of specializations. And is the 2nd oldest hospital in America. This hospital enjoys an excellent reputation in the fields of neurology, neurosurgery and kidney disorders.</p>
<p>7. <strong>University of California, San Francisco Medical Center</strong>: This is a famous research and teaching hospital in California. This hospital is ranked 3rd in neurology and neurosurgery and 4th in diabetes and endocrine disorders’ management.</p>
<p>8. <strong>Hospital of the University of Pennsylvania, Philadelphia</strong>: This is the oldest University and teaching hospital in America, founded in 1874. This institution is ranked 6th in ENT disorders, 8th in digestive and respiratory disorders, and 9th in heart and heart surgery.</p>
<p>9. <strong>Barnes-Jewish Hospital/Washington University, St. Louis</strong>: It is a center of excellence in research, teaching and patient care. This institution is ranked 8th in kidney disorders, neurology and neurosurgery, and 9th in respiratory disorders’ management.</p>
<p>10. <strong>Duke University Medical Center, Durham, N.C</strong>: This hospital was established in 1930 and it believes in the principle of personalized medicine. It is ranked 4th in gynecology, 5th in geriatric care, and 6th in orthopedics, respiratory disorders and urology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-alert-monitoring.com/medical-facilities-that-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

